Untitled Document | Employment | Data | Source* | | Activity rate by age groups and sex - by country of birth - by country of citizenship |  
| Eurostat/LFS | | Unemployment rate by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/LFS | | Employment rate by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/LFS | | Overqualification rate by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/LFS | | Self-employment rate by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/LFS |
|
| Education | Data | Source* | | Highest educational attainment (share of population with tertiary, secondary and primary or less than primary education) by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/LFS | | Share of 30–34-year-olds with tertiary educational attainment by sex - by country of birth - by country of citizenship
|  
| Eurostat/LFS | | Share of early leavers (aged 18-24) from education and training by sex - by country of birth - by country of citizenship
|  
| Eurostat/LFS |
|
| Social inclusion | Data | Source* | | Median net income – the median net income of the immigrant population as a proportion of the median net income of the total population by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/EU-SILC | | Persons at risk of poverty or social exclusion (according to Europe 2020 concept) by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/EU-SILC | | At risk of poverty rate – share of population with net disposable income of less than 60 per cent of national median by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/EU-SILC | | The share of population perceiving their health status as good or poor by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/EU-SILC | | Ratio of property owners to non-property owners among immigrants and the total population by age groups and sex - by country of birth - by country of citizenship
|  
| Eurostat/EU-SILC |
|
| Active citizenship | Data | Source | | The share of foreigners resident in EU Member States who have acquired citizenship by age groups and sex | 
| Eurostat/Migration statistics | | The share of third country nationals who have acquired citizenship by age groups and sex | 
| Eurostat/Migration statistics | | The share of long-term residents among all third country nationals having a valid permission to stay | 
| Eurostat/Migration statistics |
|
|
* Abbreviations
Eurostat/ LFS: Labour Force Survey
Eurostat/ EU-SILC: Community Statistics on Income and Living Conditions
|