 | NUTS 1 | # | NUTS 2 | # | NUTS 3 | # | LAU 1 | # | LAU 2 | # |
| BE | Gewesten / Régions | 3 | Provincies / Provinces | 11 | Arrondissementen / Arrondissements | 44 | - | | Gemeenten / Communes | 589 |
| BG | Райони (Rajoni) | 2 | Райони за планиране (Rajoni za planirane) | 6 | Области (Oblasti) | 28 | Общини (Obshtini) | 264 | Населени места (Naseleni mesta) | 5329 |
| CZ | Území | 1 | Oblasti | 8 | Kraje | 14 | Okresy | 77 | Obce | 6251 |
| DK | - | 1 | Regioner | 5 | Landsdeler | 11 | Kommuner | 99 | Sogne | 2143 |
| DE | Länder | 16 | Regierungsbezirke | 38 | Kreise | 412 | Verwaltungs- gemeinschaften | 1481 | Gemeinden | 12066 |
| EE | - | 1 | - | 1 | Groups of Maakond | 5 | Maakond | 15 | Vald, linn | 226 |
| IE | - | 1 | Regions | 2 | Regional Authority Regions | 8 | Counties, Cities | 34 | Electoral Districts | 3441 |
| EL | Γεωγραφική Ομάδα (Groups of development regions) | 4 | Περιφέρειες (Periferies) | 13 | Νομοί (Nomoi) | 51 | Δήμοι, Κοινότητες (Demoi, Koinotites) | 1035 | Δημοτικά Διαμερίσματα, Κοινοτικά Διαμερίσματα (Demotiko diamerisma, Koinotiko diamerisma) | 6130 |
| ES | Agrupación de comunidades autónomas | 7 | Comunidades y ciudades autónomas | 19 | Provincias + islas + Ceuta, Melilla | 59 | - | | Municipios | 8116 |
| FR | Z.E.A.T + DOM | 9 | Régions + DOM | 26 | Départements + DOM | 100 | Cantons de rattachement | 3785 | Communes | 36680 |
| IT | Gruppi di regioni | 5 | Regioni | 21 | Provincie | 110 | - | | Comuni | 8094 |
| CY | - | 1 | - | 1 | - | 1 | Επαρχίες (Eparchies) | 6 | Δήμοι, Κοινότητες (Dimoi, koinotites) | 615 |
| LV | - | 1 | - | 1 | Statistiskie reģioni | 6 | - | | Republikas pilsētas, novadi | 119 |
| LT | - | 1 | - | 1 | Apskritys | 10 | Savivaldybės | 60 | Seniūnijos | 518 |
| LU | - | 1 | - | 1 | - | 1 | Cantons | 13 | Communes | 116 |
| HU | Statisztikai nagyrégiók | 3 | Tervezési-statisztikai régiók | 7 | Megyék + Budapest | 20 | Statisztikai kistérségek | 174 | Települések | 3154 |
| MT | - | 1 | - | 1 | Gzejjer | 2 | Distretti | 6 | Kunsilli | 68 |
| NL | Landsdelen | 4 | Provincies | 12 | COROP regio’s | 40 | - | | Gemeenten | 418 |
| AT | Gruppen von Bundesländern | 3 | Bundesländer | 9 | Gruppen von politischen Bezirken | 35 | - | | Gemeinden | 2357 |
| PL | Regiony | 6 | Województwa | 16 | Podregiony | 66 | Powiaty i miasta na prawach powiatu | 379 | Gminy | 2479 |
| PT | Continente + Regioes autonomas | 3 | Comissaoes de Coordenaçao regional + Regioes autonomas | 7 | Grupos de Concelhos | 30 | Concelhos - Munícipios | 308 | Freguesias | 4260 |
| RO | Macroregiuni | 4 | Regiuni | 8 | Judet + Bucuresti | 42 | - | | Comuni + Municipiu + Orase | 3181 |
| SI | - | 1 | Kohezijske regije | 2 | Statistične regije | 12 | Upravne enote | 58 | Občine | 210 |
| SK | - | 1 | Oblasti | 4 | Kraje | 8 | Okresy | 79 | Obce | 2928 |
| FI | Manner-Suomi, Ahvenananmaa / Fasta Finland, Åland | 2 | Suuralueet / Storområden | 5 | Maakunnat / Landskap | 20 | Seutukunnat / Ekonomiska regioner | 70 | Kunnat / Kommuner | 336 |
| SE | Grupper av riksområden | 3 | Riksområden | 8 | Län | 21 | - | | Kommuner | 290 |
| UK | Government Office Regions; Country | 12 | Counties (some grouped); Inner and Outer London; Groups of unitary authorities | 37 | Upper tier authorities or groups of lower tier authorities (unitary authorities or districts) | 139 | Lower tier authorities (districts) or individual unitary authorities; Individual unitary authorities or LECs (or parts thereof); Districts | 380 | Wards (or parts thereof) | 10310 |
| EU-27 | | 97 | | 270 | | 1294 | | | | 120419 |
BE: Belgium, BG: Bulgaria, CZ: Czech Republic, DK: Denmark, DE: Germany, EE: Estonia, IE: Ireland, EL: Greece, ES: Spain, FR: France, IT: Italy, CY: Cyprus, LV: Latvia, LT: Lithuania, LU: Luxembourg, HU: Hungary, MT: Malta, NL: Netherlands, AT: Austria, PL: Poland, PT: Portugal, RO: Romania, SI: Slovenia, SK: Slovakia, FI: Finland, SE: Sweden, UK: United Kingdom
DOM Département d’outre-Mer
Z.E.A.T. Zone économique d’aménagement du territoire
COROP Coördinatie Commissie Regionaal Onderzoeksprogramma
LEC Local Enterprise Company