 | LEVEL 1 | # | LEVEL 2 | # | LEVEL 3 | # | LAU 1 | # | LAU 2 | # |
| ME | - | 1 | - | 1 | - | 1 | Општине (Opštine) | 21 | Насеља (Naselja) | 1256 |
| HR | - | 1 | Regija | 3 | Županija | 21 | - | | Gradovi i općine | 546 |
| MK* | - | 1 | - | 1 | Статистички региони (Statistički regioni) | 8 | Општини (Opštini) | 84 | Населени места (Naseleni mesta) | 1776 |
| TR | Bölgeler | 12 | Alt bölgeler | 26 | Iller | 81 | Ilceler | 923 | Köy | 37675 |
| IS | - | 1 | - | 1 | Hagskýrslu-svæði | 2 | Landsvædi | 8 | Sveitarfélög | 79 |
| CC-5 | | 16 | | 32 | | 113 | | 1036 | | 41332 |
| LI | - | 1 | - | 1 | - | 1 | Landschaften | 2 | Gemeinden | 11 |
| NO | - | 1 | Landsdeler | 7 | Fylker | 19 | Økonomiske regioner | 89 | Kommuner | 431 |
| CH | - | 1 | Gross-regionen Grandes regions Grandi regioni | 7 | Kantone Cantons Cantoni | 26 | Bezirke Districts Disretti | 166 | Gemeinden Communes Comuni | 2721 |
| EFTA-3 | | 3 | | 15 | | 46 | | 257 | | 3163 |
ME: Montenegro, HR: Croatia, MK*: the former Yugoslav Republic of Macedonia (FYROM), provisional code which does not prejudge in any way the definitive nomenclature for this country, which will be agreed following the conclusion of negotiations currently taking place on this subject at the United Nations. TR: Turkey, IS: Island, LI: Lichtenstein, NO: Norway, CH: Switzerland.